Property Attributes
- MLS#2621108
- TypeSingle Family
- Listing Status Pending
- CountyHorry
- CityMyrtle Beach
- Area10B Myrtle Beach Area--Carolina Forest
- NeighborhoodIndigo Bay
- Zip29579
- Style
- Year Built2022
- Price$ 587,500
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2684
- Lot Size0.21 Acres
Data Source:
Coastal Carolinas MLS (CCARMLS)
Property Description
Welcome to 5001 Azul Loop in the sought after Indigo Bay community, nestled in the heart of Carolina Forest, Myrtle Beach. This four bedroom, two and a half bathroom corner lot home offers a thoughtful blend of comfort and functionality. The community boasts a large, picturesque lake where residents can enjoy kayaking, paddle boating, fishing, and more, creating a true outdoor retreat for nature enthusiasts. Located within a secure, gated neighborhood with natural gas amenities, this home delivers both modern convenience and energy efficiency. As you enter, you are greeted by a spacious open concept great room that flows into an expansive eat in kitchen, ideal for family gatherings and entertaining. The formal dining area adds a touch of sophistication, while the convenient butler's pantry provides extra storage and a streamlined space for meal prep. The first floor primary suite offers a private retreat with a tray ceiling and a spacious walk in closet, and the first floor laundry room adds everyday convenience. Upstairs, a versatile bonus room awaits, perfect for a home office, media room, or game room, along with a walk in storage area for added functionality. The fully fenced backyard features an outdoor kitchen, perfect for entertaining or relaxing evenings at home. Step outside to the covered front porch or the screened back porch, both ideal spots to unwind. From its thoughtful layout to its desirable location, this home offers the comfort and convenience of Indigo Bay living. Schedule your private tour today.
| Elementary School | Middle School | High School |
|---|---|---|
| Ten Oaks Elementary School Elementary School | Ten Oaks Middle Middle School | Carolina Forest High School High School |
| Price History | |
|---|---|
| 8/26/2026 | Listed $587,500 |
General Features
| Heating | Central,Electric,Gas |
|---|---|
| Cooling | Attic Fan,Central Air |
| Utilities | Cable Available,Electricity Available,Natural Gas Available,Other,Phone Available,Sewer Available,Underground Utilities,Water Available |
| Possession | Closing,Negotiable |
| Appliances | Cooktop,Dishwasher,Disposal,Microwave,Range,Refrigerator,Range Hood |
| Zoning | Res |
| HOA Fee | 126 |
| Garage Spaces | 2 |
| Association Fee Includes | Association Management,Common Areas,Insurance,Pool(s),Recreation Facilities,Sewer,Trash,Water |
| Patio/Porch Features | Rear Porch,Front Porch,Patio,Porch,Screened |
| Architectural Style | Traditional |
| Pool Features | Community,Outdoor Pool |
| Security Features | Gated Community,Smoke Detector(s),Security Service |
| Construction Materials | Masonry,Wood Frame |
| Pets Allowed | Owner Only,Yes |
| Year Built | 2022 |
| View | Lake |
| Levels | Two |
| Property Subtype | Detached |
| Community Features | Clubhouse,Golf Carts OK,Gated,Recreation Area,Tennis Court(s),Long Term Rental Allowed,Pool |
| Assoc Fee Paid Per | Monthly |
| County | Horry |
| Property Type | Residential |
| Association Amenities | Clubhouse,Gated,Owner Allowed Golf Cart,Owner Allowed Motorcycle,Pet Restrictions,Security,Tennis Court(s) |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Indigo Bay |
| Garage Y/N | true |
| Full Baths | 2 |
| Status | Pending |
| Directions | GPS: 5001 Azul Loop |
| High School | Carolina Forest High School |
| City | Myrtle Beach |
| Disclosures | Covenants/Restrictions Disclosure,Seller Disclosure |
| MLS Area | 10B Myrtle Beach Area--Carolina Forest |
| Elementary School | Ten Oaks Elementary School |
| Property Attached Y/N | false |
| Home Warranty Y/N | true |
| Middle/Junior High School | Ten Oaks Middle |
| Property Condition | Resale |
| Lease Considered Y/N | false |
| Virtual Tour | https://view.johnasmamedia.com/order/ca99eaf0-8f53-4d59-9e04-98073da43351?version=31_172&branding=false |
| Standard Status | Pending |
| Virtual Tour | https://view.johnasmamedia.com/order/ca99eaf0-8f53-4d59-9e04-98073da43351?version=31_172&branding=true |
| Property Sub Type Additional | Detached |
| PostalCity | MYRTLE BEACH |
Interior Features
| Interior Amenities | Tray Ceiling(s),Ceiling Fan(s),Dual Sinks,Linen Closet,Main Level Primary,Split Bedrooms,Separate Shower,Vanity,Walk-In Closet(s),Window Treatments,Bedroom on Main Level,Entrance Foyer,Kitchen Island,Loft,Stainless Steel Appliances,Solid Surface Counters |
|---|---|
| Flooring | Carpet,Luxury Vinyl,Luxury VinylPlank,Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Window Treatments |
| Half Baths | 1 |
| Laundry Features | Washer Hookup |
| Total Bedrooms | 4 |
| Room Type | Bathroom,Foyer,Loft,Screened Porch,Utility Room |
| LivingAreaSource | Public Records |
Exterior Features
| Exterior Amenities | Built-in Barbecue,Barbecue,Fence,Sprinkler/Irrigation,Porch,Patio |
|---|---|
| Parking Features | Attached,Garage,Two Car Garage,Garage Door Opener |
| Lot Features | Corner Lot,Irregular Lot,Outside City Limits |
| Water Source | Public |
| Total Parking | 4 |
| Foundation Details | Slab |
| Building Area Total | 3231 |
| Lot Dimensions | 66x125x83x119 |
| Lot Size Acres | 0.21 |
| Lot Size Source | Public Records |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of Charleston Trident Association of REALTORS® -- All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal,
Copyright © 2026 of the Coastal Carolinas Association of REALTORS® MLS. This information is deemed reliable, but not guaranteed. Neither the Coastal Carolinas Association of REALTORS®, nor the listing broker, nor their agents or subagents, are responsible for the accuracy of the information. The buyer is responsible for verifying all information. This information is provided by the Coastal Carolinas Association of REALTORS® for use by its members and is not intended for any other purpose. Broker ReciprocitySM information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This data is updated on a daily basis. Some properties which appear for sale on this web site may subsequently have sold and may no longer be available. September 15, 2026 3:43 PM UTC